2009 Climate Change Proxy Chart
Shareholders are taking the lead in convincing companies to take action on the climate crisis. If you own stock in one of the companies listed below, be sure to vote your proxies in favor of increased action to protect the climate.
(For linked companies, click through to our Responsible Shopper to learn more about the company's record on social and environmental issues. Thanks to ICCR for the data in this chart.)
| COMPANY | SHAREHOLDER RESOLUTION |
| Alpha Natural Resources | Report on how the company is responding to regulatory and public pressure to cut carbon dioxide emissions |
| CONSOL Energy Inc. | Report on how the company is responding to regulatory and public pressure to cut carbon dioxide emissions (Update! This resolution has been omitted from the shareholder ballot by the Securities and Exchance Commission (SEC). The SEC claims that the resolution pertains to "ordinary business" within the company and is therefore off-limits for a shareholder vote.) |
| Dynegy | Adopt goals for reducing total greenhouse gas emissions, and report to shareholders on plans to achieve goals |
| ExxonMobil | Adopt goals for reducing total greenhouse gas emissions, and report to shareholders on plans to achieve goals |
| Massey Energy | Report to shareholders on company progress in implementing reforms required under recent EPA settlement on water usage |
| Southern Company | Report on actions the company would need to take to reduce total carbon dioxide emissions |
Visit our 2009 Human Rights proxy chart »
Visit our 2009 Executive Compensation proxy chart »
Visit our 2009 Predatory Credit Card proxy chart »