2010 Human Rights and Labor Proxy Chart
Shareholders are taking the lead in demanding greater social responsibility from large corporations. If you own stock in one of the companies listed below, be sure to vote your proxies in favor of human rights and fair labor policies.
(For linked companies, click through to our Responsible Shopper to learn more about the company's record on social and environmental issues. Thanks to AFL-CIO, As You Sow, Ceres, and ICCR for assistance in compiling these charts.)
| COMPANY | SHAREHOLDER RESOLUTION | DATE |
| Abercrombie and Fitch | Asks the company to adopt, monitor, and report on International Labor Organization (ILO) standards through its supply chains | JUNE 28 |
| Caterpillar | Review and amend the company's policies related to human rights in its supply chain to conform more fully with international humanitarian standards, and post a summary of these policies on the company's Web site by October 2010 | JUNE 9 |
| Chevron | Adoption, development, and/or review of human rights policies because the company operates in countries with well-documented human rights abuses | MAY 26 |
| Dupont | Review and amend the company's human rights policy to include adherence to seed-saving rights of traditional agricultural communities and report back within six months of the shareholder meeting | APRIL 28 |
| Fred's | Asks the company to adopt, monitor, and report on International Labor Organization (ILO) standards through its supply chains | FINAL DATE NOT SET |
| Urban Outfitters | Asks the company to adopt, monitor, and report on International Labor Organization (ILO) standards through its supply chains | MAY 18 |
2010 Climate Change proxy chart »
2010 Corporate Political Spending/Lobbying proxy chart »
2010 Energy proxy chart »
2010 Executive Compensation proxy chart »
2010 Recycling and Toxics proxy chart »
Learn more about socially responsible investing options »